Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID4769
Profile synced6 Jun 2026
Get in Touch
MP Expenses (IPSA)
Total claims (stored)315
Total net amount (stored)£1,263,859.68
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 9 | £1,660.06 |
| 24_25 | 45 | £274,166.53 |
| 23_24 | 59 | £257,950.39 |
| 22_23 | 47 | £242,091.07 |
| 21_22 | 48 | £228,070.34 |
| 20_21 | 66 | £216,513.82 |
| 19_20 | 29 | £43,407.47 |
| Unknown | 12 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 9 | £1,660.06 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 21 Dec 2019 | Office Costs | — | — | Paid | £20.00 |
| 19 Dec 2019 | Office Costs | Caseworker.MP Annual Fee for 2019-2020 | — | Paid | £600.00 |
| 19 Dec 2019 | Office Costs | Caseworker.MP Setup Fee | — | Paid | £300.00 |
Claims page 16 of 16
PreviousNext